top of page
SERVICE | BUSINESS ESSENTIAL | BUSINESS ADVISORY | BUSINESS COMPREHENSIVE |
---|---|---|---|
Business Tax Return + 1 state return | ✔ | ✔ | ✔ |
Personal Tax Return (1 owner) + 1 state return | ✔ | ✔ | ✔ |
Bookkeeping | Updated Monthly | Updated Weekly | Updated Weekly |
Financial Statement Preparation | ✔ | ✔ | ✔ |
Preparation of 1099s | ✔ | ✔ | ✔ |
Tax Planning | Annual session with year-end strategies. | Quarterly, proactive planning with advanced strategies. | |
Estimated Tax Payment Calculations | Safe harbor calculations only. | Semi-annual projections with adjustments as needed. | Quarterly, forward-looking estimates tied to cash flow and planning. |
Financial Review and Tax Planning Calls | One scheduled quarterly review call. | Monthly reviews with ongoing access for strategic discussions. | |
Tax Notice Resolution | ✔ | ✔ | ✔ |
Cash Flow Forecasting | ✔ | ✔ | |
Receipt Management | ✔ | ✔ | |
Availability for questions | Email-only support, with responses within 2–3 business days. | Email, response within two business days + limited phone support + scheduled quarterly calls. | Priority access by email or phone, with next-day response. |
Financial Statement Deliverable Date | End of Month | 15th of the month | 10th of the month |
Monthly Investment | Starting at $795 | Starting at $995 | Starting at $1295 |
BUSINESS
Guidance for stress-free tax seasons and accurate financials
What's Included
We offer three business packages to help tailor to fit your business' needs and budget. We provide support for you and your business throughout the year to make tax time less stressful.
bottom of page