top of page
Service | NONPROFIT ESSENTIAL | NONPROFIT ADVISORY | NONPROFIT COMPREHENSIVE |
---|---|---|---|
Bookkeeping | Updated Monthly | Updated Weekly | Updated Weekly |
Financial Statement Preparation | ✔ | ✔ | ✔ |
Preparation of 990 | ✔ | ✔ | ✔ |
Estimated Tax Payment Calculations | Safe harbor calculations only. | Semi-annual projections with adjustments as needed. | Quarterly, forward-looking estimates tied to cash flow and planning. |
Financial Review and Tax Planning Calls | One scheduled quarterly review call. | Monthly reviews with ongoing access for strategic discussions. | |
Tax Notice Resolution | ✔ | ✔ | ✔ |
Cash Flow Forecasting | ✔ | ✔ | |
Receipt Management | ✔ | ✔ | |
Availability for questions | Email-only support, with responses within 2–3 business days. | Email, response within two business days + limited phone support + scheduled quarterly calls. | Priority access by email or phone, with next-day response. |
Financial Statement Deliverable Date | End of Month | 15th of the month | 10th of the month |
Monthly Investment | Starting at $795 | Starting at $995 | Starting at $1,295 |
Nonprofit
Serving your Accounting Needs
So You Can Serve Others
What's Included
We have three packages for nonprofit organizations to fit your needs and your budget.
bottom of page